BAW迷你电动PONY型号 |
车型 | 标准版 | 豪华版 |
车身结构 | 3门4座全承载式车身 |
长宽高(mm) | 3151*1498*1580 | 3151*1498*1580 |
轴距(mm) | 2050 |
前front/后rear轮距trackbase(mm) | 1290/1290 |
前/后悬架类型Suspension | 前麦弗逊式独立悬架/后拖曳臂式半独立悬架Front McPherson independent suspension/back- arm non-independent suspension |
驱动形式driving type | 后置后驱rear drive |
制动器类型brake type | 盘式/鼓式disc/drum |
电池类型Battery type | 磷酸铁锂电池Lithium iron phosphate battery(BMS) |
动力电池能量Battery capacity(kWh) | 9.6 | 13.7 |
额定电压Rated voltage(V) | 96 | 106.26 |
最高车速Max speed(km/h) | 100 | 100 |
最大爬坡度Climbing ability(%) | ≥20% | ≥20% |
额定容量Rated capacity(Ah) | 100 | 142 |
续航里程Range(KM) | 120 | 170 |
整备质量Curb weight | 693 | 740 |
电机形式Motor type | 永磁同步PMS motor | 永磁同步PMS motor |
驱动电机额定功率Rated power(KW) | 13 | 13 |
驱动电机最大功率Max power(KW) | 20 | 20 |
后桥速比Rear bridge ratio | 6.9:1 | 6.9:1 |
Standard configuration |
中控折叠钥匙Central control foldable key | ● | ● |
中控门锁Central lock | ● | ● |
电子刹车助力Electric power brake | ● | ● |
驻车手制动Hand parking brake | ● | ● |
车载充电器On-board charger | ● | ● |
针织座椅(一体式)Knit seat | ● | ● |
主副驾驶四向调节front seats 4 direction adjust | ● | ● |
后排座椅整体放倒rear seats entire put down | ● | ● |
前、后排安全带front and rear seats seatbelt | ● | ● |
主副驾驶遮阳板sun visor | ● | ● |
12V电源接口12V power interface | ● | ● |
有骨双雨刮Bone double wiper | ● | ● |
电动玻璃升降power window | ● | ● |
卤素大灯Halogen headlights | ● | ● |
同色折叠后视镜Same color foldable rearview mirror | ● | ● |
同色外把手Same color outer handle | ● | ● |
EPS电子转向助力electric power steering | ● | ● |
转向锁止steering lock | ● | ● |
欧标充电座EU charging port | ● | ● |
侧回复反射器side reflector | ● | ● |
155/65 R13轮胎+钢轮辋+套色护罩 | ● | ● |
155/65 R13tire+steel rim |
儿童座椅接口ISO FIX | ● | ● |
后排安全带rear seatbelt | ● | ● |
驾驶模式切换Drive mode switch | ● | ● |
ABS+EBD | ● | ● |
后背门按钮式开启 | ● | ● |
Back door button opening |
电动空调Air conditioning | ● | ● |
联体大屏Conjoined large screen(双7寸)double 7inch | ● | - |
联体大屏Conjoined large screen(双10.25寸)double 10.25 inch | —— | ● |
360全景影像+雷达 | —— | ● |
360Panoramic image + radar |
外后视镜电动调节 | —— | ● |
Outer rearview mirror electrical adjustment |
LED日行灯 Day light | ● | ● |
驾驶座安全气囊Driver airbag | —— | ◎ |
车身颜色Color option | 珍珠白、优雅灰、魅力红、疏影粉、活力青 |
white、gray、red、 pink 、cyan |
注remark:●标准配置standard ◎可选配置option —无此配置non |